
Weekly Digest – 22
Nick Schmidt
Nick Schmidt is a co-founder of TraderLion and Deepvue with over 10 years of market experience. Adopting a “less is more” philosophy, he focuses on weekly charts with an emphasis on price and volume.
Published: December 28, 2025
Weekly Digest
Sitting at 95% exposure going into next week. Quiet holiday week but I got positioned into the names I’ve been stalking.
Two new positions this week. Bought $HOOD on Tuesday when it pulled back into the green zone—watching for last week to hold as a higher low. Friday I finally got my $PLTR entry. Started half size, then blew out and rebought the full position under $191 for a better average. The thesis is the breakout from this base sticks. If we close below the 188 pivot, I exit and wait for another setup.
Sold $SERV Friday just to reduce exposure. With $PLTR, $HOOD, and $GEV all having zero cushion, I can’t be too aggressive without seeing positive feedback in those names first. $SERV still looks good. 25% short, massive increase in fund ownership. I’ll be watching to buy it back next week.
Current Holdings
5 positions • 95% exposure
| Ticker | Notes |
|---|---|
| $TSLA | 30% — Five-year base breakout in play as long as it holds 400. Good cushion here. |
| $GOOGL | 20% — Low average near bottom of base range. Very tight action last week. |
| $PLTR | 20% — Started some on the pivot retest Friday. If the breakout doesn’t hold I wil exit if we close below 188 back into the base. |
| $HOOD | 15% — Still completing its base. Position remains valid as long as the higher low stays intact. |
| $GEV | 10% — Weekly chart looks top notch. Holding 660 pivot. |
Day by Day
| Day | What Happened |
|---|---|
| Mon | Gap up across market. $TSLA and $PLTR showing strength, $TSLA flirting with $500. View post Strong day for solar and space names. Tunnel vision on focus list. View post |
| Tue | $HOOD pulling back in the green zone. View post Bought $HOOD View post $GOOGL strength off open. View post $SERV contracting nicely, watching for short squeeze. View post |
| Wed | Christmas Eve, short day. No developments in names, no changes. |
| Thu | Christmas Day. Markets closed. |
| Fri | $ASML looks strongest from focus list, holding 10-week. View post Bought $PLTR full position under $191. View post Sold $SERV to reduce exposure. View post |
Watchlist mentions
Names from the watchlist discussed this week.


