
Weekly Sub Digest – Edition 7
Nick Schmidt
Nick Schmidt is a co-founder of TraderLion and Deepvue with over 10 years of market experience. Adopting a “less is more” philosophy, he focuses on weekly charts with an emphasis on price and volume.
Published: August 23, 2025
6 min read
Weekly Subscriber Digest
“An important part of being able to sit tight is buying early in a cycle. The further a market rallies
without a correction the harder it gets… I generally focus on buying weakness or when its quiet within a
base regardless which helps increase the odds of being able to hold longer.”
Key Trading Insights
TSLA Remains #1 Focus
“This has been contracting for months and it looks picture perfect.”
Failed breakout attempt last week still closed above prior week’s close. Defended $330 support multiple times showing strong buyer support.
Failed breakout attempt last week still closed above prior week’s close. Defended $330 support multiple times showing strong buyer support.
Buying Weakness
“These bounces in names at key levels like the 10-week or shakeouts through the 10-week offer good opportunities to try some with tight stops using low of the day/week.”
If it works you have great entry with super tight risk. If it doesn’t you are out right away.
If it works you have great entry with super tight risk. If it doesn’t you are out right away.
Weekly Pocket Pivots Matter
$RKLB shakeout through the 10-week ended up closing with a weekly pocket pivot (volume). Looks very promising.
Relative Strength
“When we see weakness in the market whether it’s a week, a day, or a morning, it makes RS stand out.”
$UBER displaying A+ relative strength during market weakness prompted new attention.
$UBER displaying A+ relative strength during market weakness prompted new attention.
Above Prior Week’s Close = Sign of Strength
If sellers closed price here, but we open or hold above it the following week, then buyers are back in control.
Buying Early in Cycles
An important part of being able to sit tight is buying early in a cycle. The further a market rallies without a correction the harder it gets.
Focusing on buying weakness or quiet bases to increase odds of holding longer.
Focusing on buying weakness or quiet bases to increase odds of holding longer.
Trade Activity
4 trades this week • 1 exit, 3 new entries
Ticker | Trade Notes |
---|---|
NVDA | Bought Tuesday: Added on bounce at the 10-week with tight stops at week lows. Strong hammer candle formed. Showing good immediate feedback. |
RKLB | Bought Wednesday: Entered on the 10-week shakeout with tight stops. Closed week with weekly pocket pivot. |
HOOD | Sold Monday: Exited for 1% loss after losing $110 pivot. Didn’t want to hold on a retest of the 10-week MA due to high cost average but nothing was wrong. |
UBER | Bought Thursday: Added based on A+ relative strength during market weakness. “In anticipation I may rotate out of $META” if META continues to lag. |
Current Holdings
5 core positions
Ticker | Status & Notes |
---|---|
TSLA | 62% of portfolio – #1 Focus. Contracting for months in picture-perfect setup. Failed breakout last week still closed above prior week’s close – first sign of support. Successfully defended $330 multiple times. “The close today in $TSLA stands out a lot.” |
NVDA | 27% of portfolio. New position showing instant traction. Bounced strongly at the 10-week with a hammer candle. One of two most recent buys with best feedback. |
RKLB | 23% of portfolio. New position bought on the shakeout through the 10-week MA. |
META | 20% of portfolio. Laggard but technically fine. 10-week MA now at prior highs providing confluence of support. May rotate to UBER if weakness continues. |
UBER | 12% of portfolio. Small position based on relative strength. Displaying A+ RS during market weakness. Common autonomy/rideshare theme with TSLA. Added in anticipation of potential META rotation. |
← Swipe to see more →
Weekly Market Observations
Day | Key Observations |
---|---|
Monday | Rest and chop day on surface but leaders acted well underneath. Sold HOOD for 1% loss after losing $110 pivot – didn’t want to hold on a retest of the 10-week MA due to high cost average. |
Tuesday | TSLA and UBER showing A+ relative strength. UBER standing out prompted closer attention despite market showing “no bounce” with big declines in leaders. |
Wednesday | Key bounces at critical levels. NVDA respected the 10-week and formed strong hammer candle. “These bounces in names at key levels offer good opportunities to try some with tight stops using low of the day/week.” Great close overall with many names bouncing at support. Now want to see these lows hold. |
Thursday | Choppy morning with no direction ahead of Jackson Hole. Took position in RKLB with tight stops. NVDA and RKLB (newest buys) showing best feedback. Market waiting for Friday’s event before getting directional. Despite no direction we held prior day’s lows. |
Friday | Jackson Hole day. Strong close across the board. TSLA setup looks picture perfect after week’s action. RKLB closed with weekly pocket pivot on volume. Added UBER based on exceptional relative strength. |
← Swipe to see more →